We were established by foreign trade staff after studying from overseas in 2008, the team was composed by a number ? We were established by foreign trade staff after studying from overseas in 2008, the team was composed by a number 7?
Product Description
VMC1375 A series of technical parameters
Unit type | VMC1375 | |||
Name | Size | Parameter | Unit | |
Staging | Bed dimension | 1300×700 | mm | |
Maximum load allowed | 900 | kg | ||
T-slot size | 5-18-100 | mm | ||
Processing schedule | Processing travel-X-axis | 1300 | mm | |
Processing travel-Y-axis | 750 | mm | ||
Spindle travel-Z axis | 600 | mm | ||
Distance from the end face of the spindle to the working table | Most | 720 | mm | |
Least | 120 | mm | ||
The distance from the center of the spindle to the Z-axis guide surface | 835 | mm | ||
Feed | Fast move speed: X/Y/Z axis | 24-24-20 | m/min | |
Feed speed | 1-10000 | mm/min | ||
Motor | Axis motor | 15/18.5 | Kw | |
Axis | Axis specifications | BT40-150 | ||
Driving mode | Leather belt | r/min | ||
PRM | 8000 | r/min | ||
ATC | ATC shape | Disc type | ||
ATC quantity | 24 | 把 | ||
Positioning accuracy | Accuracy detection criteria | JISB6336-4:2000/ GB/T18400.4-2010 | ||
X/Y/Z axis positioning accuracy | ±0.005/300 | mm | ||
Repositioning accuracy of X/Y/Z axes | ±0.003/300 | mm | ||
Machine size (length x width x height) | 3500*2800*3100 | mm | ||
Machine weight is about | 7500 | kg |
Equipment configuration model parameters
No. | Name | Model | Brand |
1 | Iron casting | HT300 | Custom made |
2 | System | 22MA syntec | Syntec systems |
3 | Servo drive, motor | syntec | |
4 | Main shaft motor | 15/18.5KW | |
5 | X/Y/Z three axis torque | 28-28-28 | |
6 | X/Y/Z lead rail | 45/55/45 | PMI |
7 | Lead screw | Φ40X12 | PMI |
8 | ATC | 24 | OKADA/德速/古田 |
9 | XYZ bearing | φ30 Φ62 | NSK/NACHI |
10 | Leather belt principal axis | BT40-150-8000 | 丹铨/OKADA/爱贝科 |
11 | A knife changer | 4.5T | China |
12 | Chip removal | √ | China |
13 | Water box | √ | China |
14 | The outer casing | √ | China |
15 | Triaxial inner cover | √ | China |
16 | Oil pump | √ | China |
17 | Water pump | 450/750W | China |
18 | Electrical element | √ | Schneider |
19 | Electrical cabinet heat exchanger | √ | China |
20 | Tracheal components | √ | AirTAC |
21 | Clump weight | √ | China |