We were established by foreign trade staff after studying from overseas in 2008, the team was composed by a number of industry elite as rich experienced internet the printing consumables industry will continue to develop and grow.
Product Description
Technical parameters of T7S series
Name | Specifications | Parameter | Unit | |
Staging | Bed dimension(L * W) | 800×420 | mm | |
Maximum load | 300 | kg | ||
T-slot size | 3-14-125 | mm | ||
Processing schedule
|
Processing schedule X-axis | 700 | mm | |
Processing schedule Y-axis | 400 | mm | ||
Processing schedule Z-axis | 350 | mm | ||
Distance from the end face of the spindle to the working table | Most | 495 | mm | |
Least | 145 | mm | ||
The distance from the center of the spindle to the Z-axis guide surface | 445 | mm | ||
Feed | X/Y/Z axis fast move speed | 48/48/48 | m/min | |
Feed rate | 1-10000 | mm/min | ||
Motor | Main shaft motor | 7.5 | Kw | |
Axis | Axis specifications | BT30-100 | ||
Driving mode | Direct-type | r/min | ||
Range of revolution | 20000 | r/min | ||
ATC | ATC shape | Umbellate form | ||
ATC quantity | 21 | 把 | ||
Positioning accuracy | Accuracy detection criteria | JISB6336-4:2000/ GB/T18400.4-2010 | ||
X/Y/Z axis positioning accuracy | 0.005/300 | mm | ||
Repositioning accuracy of X/Y/Z axes | 0.003/300 | mm | ||
机Machine size (length x width x height) | 1900*2000*2500 | mm | ||
Machine weight is about | 3400 | kg |
Equipment configuration model parameters
No. | Name | Model | Brand |
1 | Iron casting | HT250 | Custom made |
2 | System | 22MA syntec | Syntec systems |
3 | Servo drive, motor | syntec | |
4 | Main shaft motor | 7.5KW | |
5 | Power of three-axis motor | 2.4-2.4-3.9(kw) | |
6 | X/Y/Z lead rail | X30/Y30/Z35mm | PMI/THK |
7 | Lead screw | Φ32X16 | PMI/THK |
8 | ATC | 21 | 北炬/德大 |
9 | Three axis bearing | 2562 | IBC |
10 | Pulley spindle | BT30-100-20000 | 睿莹OR |
11 | A knife changer | 4.5T | 主轴配套 |
12 | Chip removal | √ | China |
13 | Water box | √ | China |
14 | The outer casing | √ | China |
15 | Triaxial inner cover | √ | China |
16 | Oil pump | √ | China |
17 | Water pump | 750 | China |
18 | Electrical cabinet heat exchanger | √ | China |
19 | Tracheal components | √ | AirTAC |