We were established by foreign trade staff after studying from overseas in 2008, the team was composed by a number of industry elite as rich experienced internet the printing consumables industry will continue to develop and grow.
Product Description
UT400 five-axis (RTCP) machining center | |||||
一、Standard configuration of the host, main outsourced list | |||||
No. | Name | Manufacturer | Brand name | ||
1 | Controller | 宝元LNC | Taiwan | ||
2 | Drive, motor | 众辰ZONCN | Shanghai | ||
3 | Principal axis | 丹铨/华雕 | Taiwan/Jiangsu | ||
4 | X /Y /Zball screw | 台湾精密3210 | Taiwan | ||
5 | Lead rail | 台湾精密30 | Taiwan | ||
7 | ATC | HG | Dongguan | ||
8 | 五轴转台 | 辰和/兆奕凸轮 | China/Taiwan | ||
二、Rating of machine | |||||
Project | UT400 | ||||
Revolving stage |
Bed dimension | 260 | |||
Maximum load 0° | 100KG | ||||
Maximum load 90° | 75KG | ||||
The diameter of the hole | Ф60H7 | ||||
Diameter of central hole | Ф45H7 | ||||
Height of the working table | 247 | ||||
Workbench T-slot width | 12H8 | ||||
Gear ratio | Sloping shaft | Axis of rotation | |||
1:36 | 1:36 | ||||
Accuracy of segmentation | 40″ | 25″ | |||
Repeatability precision | 8″ | 4″ | |||
Brake lock force | 1160N-M | 350N-M | |||
Minimum set unit | 0.001° | ||||
Can be tilted | -30~120° | ||||
Feed |
Quick travel | X/Y/Z axle | 30m/min | ||
Maximum speed of five axes | 83rpm | ||||
X/Y axis travel | 650*650mm | ||||
The nose end of the spindle is 420mm away from the disk surface | |||||
mm/min Cutting feed rate | 10000 | ||||
Principal axis |
Principal axis speed | 12000rpm | |||
Main shaft power | 5.5kw | ||||
Taper hole of spindle | BT40 | ||||
The distance between the plate and the main shaft end face is | The maximum is 420mm | ||||
A T C |
Knife library capacity | 14 | |||
Axis specifications | BT40 | ||||
Maximum drilling diameter | Ф10mm | ||||
Maximum thread diameter | M6mm | ||||
Maximum tool diameter | Ф60mm | ||||
Repeat positioning accuracy | ±0.005mm | ||||
Pressure | 6kgf/cm2 | ||||
Maximum power | 16KW | ||||
Machine size Length * width * height (mm) | 2000*2000*2550 | ||||
Weight is approximately | 3700kg |