We were established by foreign trade staff after studying from overseas in 2008, the team was composed by a number of industry elite as rich experienced internet the printing consumables industry will continue to develop and grow.
Product Description
VMC1165 A series of technical parameters
Unit type | VMC1165 | |||
Name | Size | Parameter | Unit | |
Staging | Bed dimension | 1200×650 | mm | |
Maximum load allowed | 600 | kg | ||
T-slot size | 5-18-110 | mm | ||
Processing schedule | Processing travel-X-axis | 1100 | mm | |
Processing travel-Y-axis | 650 | mm | ||
Spindle travel-Z axis | 650 | mm | ||
Distance from the end face of the spindle to the working table | Most | 750 | mm | |
Least | 100 | mm | ||
The distance from the center of the spindle to the Z-axis guide surface | 660 | mm | ||
Feed | Fast move speed: X/Y/Z axis | 36-36-36 | m/min | |
Feed speed | 1-10000 | mm/min | ||
Motor | Axis motor | 11 | Kw | |
Axis | Axis specifications | BT40-150 | ||
Driving mode | Leather belt | r/min | ||
PRM | 10000 | r/min | ||
ATC | ATC shape | Disc type | ||
ATC quantity | 24 | 把 | ||
Positioning accuracy | Accuracy detection criteria | JISB6336-4:2000/ GB/T18400.4-2010 | ||
X/Y/Z axis positioning accuracy | ±0.005/300 | mm | ||
Repositioning accuracy of X/Y/Z axes | ±0.003/300 | mm | ||
Machine size (length x width x height) | 2900*2700*2950 | mm | ||
Machine weight is about | 6500 | kg |
Equipment configuration model parameters
No. | Name | Model | Brand |
1 | Iron casting | HT300 | Custom made |
2 | System | M80 Mitsubishi | Mitsubishi |
3 | Servo drive, motor | Mitsubishi | |
4 | Main shaft motor | DG9/120 | |
5 | X/Y/Z three axis torque | HG303S*2+HG303B | |
6 | X/Y/Z lead rail | X/Y/Z:45mm滚柱 | PMI |
7 | Lead screw | Φ40X12 | PMI |
8 | ATC | 24 | 古田/德速/OKADA |
9 | XYZ bearing | φ30 Φ62 | SKF/FAG |
10 | Leather belt principal axis | BT40-150-10000 | 爱贝科 |
11 | A knife changer | 4.5T | China |
12 | Chip removal | √ | China |
13 | Water box | √ | China |
14 | The outer casing | √ | China |
15 | Triaxial inner cover | √ | China |
16 | Oil pump | √ | China |
17 | Water pump | 750W | China |
18 | Electrical element | √ | Schneider |
19 | Electrical cabinet heat exchanger | √ | China |
20 | Tracheal components | √ | AirTAC |