We were established by foreign trade staff after studying from overseas in 2008, the team was composed by a number of industry elite as rich experienced internet the printing consumables industry will continue to develop and grow.
Product Description
VMC1380 A series of technical parameters
| Unit type | VMC1380 | ||||
| Name | Size | Parameter | Unit | ||
| Staging | Bed dimension | 1400×800 | mm | ||
| Maximum load allowed | 1000 | kg | |||
| T-slot size | 7-18-110 | mm | |||
| Processing schedule | Processing travel-X-axis | 1300 | mm | ||
| Processing travel-Y-axis | 800 | mm | |||
| Spindle travel-Z axis | 700 | mm | |||
| Distance from the end face of the spindle to the working table | Most | 850 | mm | ||
| Least | 150 | mm | |||
| The distance from the center of the spindle to the Z-axis guide surface | 850 | mm | |||
| Feed | Fast move speed: X/Y/Z axis | 20/20/15 | m/min | ||
| Feed speed | 1-10000 | mm/min | |||
| Motor | Axis motor | 15 | Kw | ||
| Axis | Axis specifications | BT50-155 | |||
| Driving mode | Leather belt | Gear | r/min | ||
| PRM | 6000 | 6000 | r/min | ||
| ATC | ATC shape | Disc type | |||
| ATC quantity | 24 | 把 | |||
| Positioning accuracy | Accuracy detection criteria | JISB6336-4:2000/ GB/T18400.4-2010 | |||
| X/Y/Z axis positioning accuracy | ±0.005/300 | mm | |||
| Repositioning accuracy of X/Y/Z axes | ±0.003/300 | mm | |||
| Machine size (length x width x height) | 3200*3000*3000 | mm | |||
| Machine weight is about | 10000 | kg | |||
Equipment configuration model parameters
| No. | Name | Model | Brand |
| 1 | Iron casting | HT300 | Custom made |
| 2 | System | 22MA syntec | Syntec systems |
| 3 | Servo drive, motor | syntec | |
| 4 | Main shaft motor | 15KW | |
| 5 | X/Y/Z three axis torque | 18-18-28 | |
| 6 | X/Y/Z lead rail | Y(4):45mm X/Z:55mm | PMI |
| 7 | Lead screw | Φ45X12 | PMI |
| 8 | ATC | 24 | OKADA/德速/古田 |
| 9 | XYZ bearing | φ35 Φ72 | NSK/NACHI |
| 10 | Leather belt principal axis/gear axis | BT50-155-6000 | 丹铨/OKADA/爱贝科 |
| 11 | A knife changer | 6T | China |
| 12 | Chip removal | √ | China |
| 13 | Water box | √ | China |
| 14 | The outer casing | √ | China |
| 15 | Triaxial inner cover | √ | China |
| 16 | Oil pump | √ | China |
| 17 | Water pump | 750/1000W | China |
| 18 | Electrical element | √ | Schneider |
| 19 | Electrical cabinet heat exchanger | √ | China |
| 20 | Tracheal components | √ | AirTAC |
| 21 | Clump weight | √ | China |